The way for Ozu
Direct Bus Service from Matsuyama Airport to Ozu
| JR Yawatahama Sta | JR Ozu Sta | Ozu Bus Stop | Uchiko | Matsuyama AP | ||
| 1 | 5:30 | 5:51 | 5:59 | 6:10 | 7:00 | |
| 2 | 6:50 | 7:12 | 7:20 | 7:32 | 8:25 | |
| 3 | 9:10 | 9:32 | 9:40 | 9:52 | 10:45 | |
| 4 | 11:20 | 11:42 | 11:50 | 12:02 | 12:55 | |
| 5 | 12:55 | 13:17 | 13:25 | 13:37 | 14:30 | |
| 6 | 14:10 | 14:32 | 14:40 | 14:52 | 15:45 | |
| 7 | 17:05 | 17:27 | 17:35 | 17:47 | 18:40 | |
| 8 | 18:10 | 18:32 | 18:40 | 18:52 | 19:45 |
| Matsuyama AP | Uchiko | Ozu Bus Stop | JR Ozu Sta | JR Yawatahama Sta | ||
| 1 | 9:15 | 10:05 | 10:17 | 10:25 | 10:50 | |
| 2 | 10:30 | 11:20 | 11:32 | 11:40 | 12:05 | |
| 3 | 12:15 | 13:05 | 13:17 | 13:25 | 13:50 | |
| 4 | 14:00 | 14:50 | 15:02 | 15:10 | 15:35 | |
| 5 | 15:00 | 15:50 | 16:02 | 16:10 | 16:35 | |
| 6 | 16:10 | 17:00 | 17:12 | 17:20 | 17:45 | |
| 7 | 19:25 | 20:15 | 20:27 | 20:35 | 21:00 | |
| 8 | 21F15 | 22:05 | 22:17 | 22:25 | 22:50 |
| Basic Charge | Kids | Disabled person discounted | |
| Matsyyama AP - Yawatahama | JPY 2,000 | JPY 1,000 | JPY 1,000 |
| Matsuyama AP - Ozu | JPY 1,800 | JPY 900 | JPY 900 |
| Matsuyama AP - Uchiko | JPY 1,500 | JPY 750 | JPY 750 |
Combined way of Bus and Train from Matsuyama Airport to Ozu
| Sorry, Just making ! |
Time table and Tariff
Copyright (c) 2014 - 2024 Discover Ozu All Rights Reserved.